Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Autumn Day's Adele | Huacaya | Cria Female | True Black | 2 yrs | ||
Autumn Day's Talia | Huacaya | Cria Female | Bay Black | 3 yrs | ||
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Autumn Day's Lina | Huacaya | Yearling Female | White | 5 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Autumn Day's Chanel | Huacaya | Open (Female) | Dark Fawn | Under 1 yr | ||
Autumn Day's Lucky Strike | Huacaya | Open (Female) | Medium Fawn | 5 yrs | ||
Autumn Day's Peaches & Cream | Huacaya | Open (Female) | Light Fawn | 2 yrs | ||
Autumn Day's Prada | Huacaya | Open (Female) | Light Fawn | 1 yr | ||
El Dorado Roxy's Spirit | Huacaya | Open (Female) | Dark Brown | 5 yrs | ||
Odin's Dior | Huacaya | Open (Female) | Dark Rose Grey | Under 1 yr | ||
Olde Lyfe's American Dream | Huacaya | Open (Female) | Bay Black | 3 yrs | ||
Snow Diamond Callaway Rose | Huacaya | Open (Female) | Light Fawn | 6 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Arapaho Spinosa's Spice | Huacaya | Bred (Female) | Dark Silver Grey | 7 yrs | ||
Autumn Day's Gucci | Huacaya | Bred (Female) | Medium Silver Grey | 2 yrs | ||
Autumn Day's Marshmallo Delight | Huacaya | Bred (Female) | White | 4 yrs | ||
Deja Vu's Moonlight Sonata | Huacaya | Bred (Female) | Beige | 9 yrs | ||
Marin Do Tarapaca | Huacaya | Bred (Female) | Bay Black | 5 yrs | ||
Odins' Charo | Huacaya | Bred (Female) | Dark Rose Grey | 6 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Autumn Day's Armani | Huacaya | Male | Light Silver Grey | Under 1 yr | ||
Granite Bay's Royal Flush | Huacaya | Male | Light Silver Grey | 4 yrs | ||
Odin's Prodigy | Huacaya | Male | True Black | 1 yr | Ask for Price | |
Snow Diamond Kristofferson | Huacaya | Male | Medium Fawn | 5 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Rancho Margarita's Guiness Stout | Huacaya | Herdsire (Male) | True Black | 11 yrs |
$7500.00 Stud Fee: $1500.00 |